Updated list of instances

This commit is contained in:
Niléane 2024-01-03 01:55:16 +01:00
parent 68107627e6
commit 4e1060e181
No known key found for this signature in database

View file

@ -88,7 +88,7 @@ These are known instances that have enabled Tangerine UI for their users, either
[^2]: If you're an admin and have installed Tangerine UI on your instance, **feel free to add yours to this list**. (Make a Pull Request, or just [DM me](https://nileane.fr/@tangerineui)) [^2]: If you're an admin and have installed Tangerine UI on your instance, **feel free to add yours to this list**. (Make a Pull Request, or just [DM me](https://nileane.fr/@tangerineui))
| **Instance** | **User count** | **Installed as...** | **Default theme?** | | **Instance** | **User count** | **Installed as...** | **Default theme?** |
| -------------------------------------------------------- | -------------- | ------------------- | ----------------------- | | ---------------------------------------------------------- | -------------- | ------------------- | ----------------------- |
| [piaille.fr](https://piaille.fr) | 10K+ | an optional theme | No | | [piaille.fr](https://piaille.fr) | 10K+ | an optional theme | No |
| [norden.social](https://norden.social) | 5K+ | an optional theme | No | | [norden.social](https://norden.social) | 5K+ | an optional theme | No |
| [convo.casa](https://convo.casa) | 5K+ | an optional theme | No | | [convo.casa](https://convo.casa) | 5K+ | an optional theme | No |
@ -98,6 +98,7 @@ These are known instances that have enabled Tangerine UI for their users, either
| [social.lol](https://social.lol) | 750+ | an optional theme | No | | [social.lol](https://social.lol) | 750+ | an optional theme | No |
| [shelter.moe](https://shelter.moe) | 350+ | an optional theme | No | | [shelter.moe](https://shelter.moe) | 350+ | an optional theme | No |
| [toki.social](https://toki.social) | 200+ | an optional theme | No | | [toki.social](https://toki.social) | 200+ | an optional theme | No |
| [dmv.community](https://dmv.community) | 200+ | an optional theme | No |
| [pipou.academy](https://pipou.academy) | 100+ | an optional theme | No | | [pipou.academy](https://pipou.academy) | 100+ | an optional theme | No |
| [indiepocalypse.social](https://indiepocalypse.social) | 100+ | an optional theme | No | | [indiepocalypse.social](https://indiepocalypse.social) | 100+ | an optional theme | No |
| [bolha.one](https://bolha.one) | 20+ | an optional theme | Yes (Tangerine variant) | | [bolha.one](https://bolha.one) | 20+ | an optional theme | Yes (Tangerine variant) |
@ -114,7 +115,7 @@ These are known instances that have enabled Tangerine UI for their users, either
| [isfeeling.social](https://isfeeling.social) | 1+ | the only theme | Yes (Purple variant) | | [isfeeling.social](https://isfeeling.social) | 1+ | the only theme | Yes (Purple variant) |
| [ucn.social](https://ucn.social) | 1+ | an optional theme | Yes (Tangerine variant) | | [ucn.social](https://ucn.social) | 1+ | an optional theme | Yes (Tangerine variant) |
| [fedi.cyberwitches.club](https://fedi.cyberwitches.club) | 1+ | the only theme | Yes (Purple variant) | | [fedi.cyberwitches.club](https://fedi.cyberwitches.club) | 1+ | the only theme | Yes (Purple variant) |
| [mastodon.projetretro.io](mastodon.projetretro.io) | 1+ | an optional theme | No | | [mastodon.projetretro.io](https://mastodon.projetretro.io) | 1+ | an optional theme | No |
## Compatibility ## Compatibility