Add polyfill for Object.values (#6697)
This commit is contained in:
		
					parent
					
						
							
								bd077ad7d9
							
						
					
				
			
			
				commit
				
					
						188aa3ea50
					
				
			
		
					 3 changed files with 7 additions and 0 deletions
				
			
		|  | @ -3,6 +3,7 @@ import 'intl/locale-data/jsonp/en'; | |||
| import 'es6-symbol/implement'; | ||||
| import includes from 'array-includes'; | ||||
| import assign from 'object-assign'; | ||||
| import values from 'object.values'; | ||||
| import isNaN from 'is-nan'; | ||||
| 
 | ||||
| if (!Array.prototype.includes) { | ||||
|  | @ -13,6 +14,10 @@ if (!Object.assign) { | |||
|   Object.assign = assign; | ||||
| } | ||||
| 
 | ||||
| if (!Object.values) { | ||||
|   values.shim(); | ||||
| } | ||||
| 
 | ||||
| if (!Number.isNaN) { | ||||
|   Number.isNaN = isNaN; | ||||
| } | ||||
|  |  | |||
|  | @ -14,6 +14,7 @@ function loadPolyfills() { | |||
|   const needsBasePolyfills = !( | ||||
|     window.Intl && | ||||
|     Object.assign && | ||||
|     Object.values && | ||||
|     Number.isNaN && | ||||
|     window.Symbol && | ||||
|     Array.prototype.includes | ||||
|  |  | |||
|  | @ -71,6 +71,7 @@ | |||
|     "npmlog": "^4.1.2", | ||||
|     "object-assign": "^4.1.1", | ||||
|     "object-fit-images": "^3.2.3", | ||||
|     "object.values": "^1.0.4", | ||||
|     "offline-plugin": "^4.8.3", | ||||
|     "path-complete-extname": "^0.1.0", | ||||
|     "pg": "^6.4.0", | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue