Fix retention dashboard not displaying correct month (#27180)
This commit is contained in:
		
					parent
					
						
							
								2979a5924b
							
						
					
				
			
			
				commit
				
					
						7fddeca190
					
				
			
		
					 1 changed files with 3 additions and 2 deletions
				
			
		|  | @ -9,11 +9,12 @@ import api from 'mastodon/api'; | |||
| import { roundTo10 } from 'mastodon/utils/numbers'; | ||||
| 
 | ||||
| const dateForCohort = cohort => { | ||||
|   const timeZone = 'UTC'; | ||||
|   switch(cohort.frequency) { | ||||
|   case 'day': | ||||
|     return <FormattedDate value={cohort.period} month='long' day='2-digit' />; | ||||
|     return <FormattedDate value={cohort.period} month='long' day='2-digit' timeZone={timeZone} />; | ||||
|   default: | ||||
|     return <FormattedDate value={cohort.period} month='long' year='numeric' />; | ||||
|     return <FormattedDate value={cohort.period} month='long' year='numeric' timeZone={timeZone} />; | ||||
|   } | ||||
| }; | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue