Add quick links to Administration and Moderation Reports from Web UI (#24838)
This commit is contained in:
		
					parent
					
						
							
								e38ce3beb7
							
						
					
				
			
			
				commit
				
					
						d820c0883d
					
				
			
		
					 4 changed files with 43 additions and 3 deletions
				
			
		|  | @ -1,4 +1,23 @@ | |||
| export const PERMISSION_INVITE_USERS = 0x0000000000010000; | ||||
| export const PERMISSION_MANAGE_USERS = 0x0000000000000400; | ||||
| export const PERMISSION_MANAGE_FEDERATION = 0x0000000000000020; | ||||
| 
 | ||||
| export const PERMISSION_MANAGE_REPORTS = 0x0000000000000010; | ||||
| export const PERMISSION_VIEW_DASHBOARD = 0x0000000000000008; | ||||
| 
 | ||||
| // These helpers don't quite align with the names/categories in UserRole,
 | ||||
| // but are likely "good enough" for the use cases at present.
 | ||||
| //
 | ||||
| // See: https://docs.joinmastodon.org/entities/Role/#permission-flags
 | ||||
| 
 | ||||
| export function canViewAdminDashboard(permissions: number) { | ||||
|   return ( | ||||
|     (permissions & PERMISSION_VIEW_DASHBOARD) === PERMISSION_VIEW_DASHBOARD | ||||
|   ); | ||||
| } | ||||
| 
 | ||||
| export function canManageReports(permissions: number) { | ||||
|   return ( | ||||
|     (permissions & PERMISSION_MANAGE_REPORTS) === PERMISSION_MANAGE_REPORTS | ||||
|   ); | ||||
| } | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue