Add gerbers

This commit is contained in:
hkz 2025-06-24 17:30:17 +02:00
commit 4eb16e5d69
2 changed files with 99 additions and 99 deletions

View file

@ -1533,7 +1533,7 @@
)
)
(property "Value" "22uF"
(at 2.697815 -4.348815 180)
(at 4.602815 -0.030815 180)
(layer "F.SilkS")
(uuid "97c74ef0-adb2-48ab-b6f1-c1caaa4aabd7")
(effects
@ -4803,7 +4803,7 @@
)
)
(property "Value" "22uF"
(at 4.562815 1.615185 180)
(at 4.562815 -0.035815 180)
(layer "F.SilkS")
(uuid "880037f6-73df-494b-8f2a-fddeccb59f05")
(effects
@ -28591,46 +28591,46 @@
)
(polygon
(pts
(xy 159.766 53.387) (xy 159.766 116.61775) (xy 155.98775 120.396) (xy 143.256 120.396) (xy 142.367 121.92)
(xy 141.097 121.92) (xy 140.843 120.65) (xy 141.097 118.999) (xy 141.859 118.11) (xy 144.399 116.84)
(xy 155.702 116.84) (xy 156.845 115.57) (xy 157.099 53.34) (xy 156.21 52.705) (xy 56.007 52.578)
(xy 51.435 52.578) (xy 48.753889 52.578) (xy 47.752 53.4797) (xy 47.752 104.98873) (xy 43.942 102.362)
(xy 43.942 54.171453) (xy 50.673 48.387) (xy 57.912 48.387) (xy 154.766 48.387)
(xy 159.766 53.387) (xy 159.766 116.61775) (xy 156.21 120.142) (xy 144.78 120.142) (xy 144.78 119.634)
(xy 143.256 120.396) (xy 142.367 121.92) (xy 141.097 121.92) (xy 140.843 120.65) (xy 141.097 118.999)
(xy 141.859 118.11) (xy 144.399 116.84) (xy 155.702 116.84) (xy 156.845 115.57) (xy 157.099 53.34)
(xy 156.21 52.705) (xy 56.007 52.578) (xy 51.435 52.578) (xy 48.753889 52.578) (xy 47.752 53.4797)
(xy 47.752 104.98873) (xy 43.942 102.362) (xy 43.942 54.171453) (xy 50.673 48.387) (xy 57.912 48.387)
(xy 154.766 48.387)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 157.471992 51.097) (xy 157.492634 51.113634) (xy 159.06234 52.68334) (xy 159.095825 52.744663)
(xy 159.098659 52.771021) (xy 159.098659 117.233729) (xy 159.078974 117.300768) (xy 159.06234 117.32141)
(xy 156.809384 119.574366) (xy 156.748061 119.607851) (xy 156.721703 119.610685) (xy 145.069074 119.610685)
(xy 145.069067 119.610683) (xy 145.003175 119.610685) (xy 144.9312 119.610685) (xy 144.931176 119.610686)
(xy 144.903817 119.610686) (xy 144.707548 119.641774) (xy 144.518549 119.703186) (xy 144.341498 119.7934)
(xy 144.341493 119.793403) (xy 144.341492 119.793404) (xy 144.180725 119.910209) (xy 144.180723 119.910211)
(xy 144.180722 119.910211) (xy 144.040211 120.050722) (xy 144.040211 120.050723) (xy 144.040209 120.050725)
(xy 144.001727 120.103691) (xy 143.923398 120.2115) (xy 143.863887 120.328296) (xy 143.815912 120.379091)
(xy 143.753403 120.396) (xy 143.256 120.396) (xy 142.402887 121.85848) (xy 142.352104 121.906469)
(xy 142.295778 121.92) (xy 141.198656 121.92) (xy 141.131617 121.900315) (xy 141.085862 121.847511)
(xy 141.077064 121.820318) (xy 140.8473 120.6715) (xy 140.846334 120.628327) (xy 140.910462 120.2115)
(xy 141.091619 119.033974) (xy 141.120028 118.972133) (xy 141.842704 118.129012) (xy 141.881398 118.098801)
(xy 144.372818 116.853091) (xy 144.428272 116.84) (xy 155.702 116.84) (xy 156.845 115.57) (xy 156.864733 110.735353)
(xy 156.88469 110.668399) (xy 156.901045 110.648188) (xy 157.374506 110.174728) (xy 157.374511 110.174724)
(xy 157.384714 110.16452) (xy 157.384716 110.16452) (xy 157.49652 110.052716) (xy 157.56115 109.940773)
(xy 157.575577 109.915785) (xy 157.6165 109.763057) (xy 157.6165 109.604943) (xy 157.6165 75.763765)
(xy 157.636185 75.696726) (xy 157.637398 75.694874) (xy 157.690879 75.614835) (xy 157.725394 75.563179)
(xy 157.785737 75.417497) (xy 157.8165 75.262842) (xy 157.8165 75.105158) (xy 157.8165 75.105155)
(xy 157.816499 75.105153) (xy 157.800429 75.024364) (xy 157.785737 74.950503) (xy 157.755988 74.878682)
(xy 157.725397 74.804828) (xy 157.725396 74.804827) (xy 157.725394 74.804821) (xy 157.688396 74.74945)
(xy 157.66752 74.682774) (xy 157.6675 74.680561) (xy 157.6675 57.158394) (xy 157.6653 57.147337)
(xy 157.664291 57.142263) (xy 157.652175 57.08135) (xy 157.643463 57.037548) (xy 157.614468 56.967548)
(xy 157.596312 56.923715) (xy 157.56307 56.873966) (xy 157.527858 56.821267) (xy 157.527856 56.821264)
(xy 157.437637 56.731045) (xy 157.437606 56.731016) (xy 157.123119 56.416529) (xy 157.089634 56.355206)
(xy 157.086802 56.328357) (xy 157.099 53.34) (xy 157.098999 53.339999) (xy 157.098999 53.339998)
(xy 156.21 52.705) (xy 56.007 52.578) (xy 56.006922 52.578) (xy 48.753888 52.578) (xy 47.752 53.479699)
(xy 47.752 104.752627) (xy 47.732315 104.819666) (xy 47.679511 104.865421) (xy 47.610353 104.875365)
(xy 47.557617 104.854716) (xy 46.304932 103.991076) (xy 46.260911 103.936818) (xy 46.251315 103.888987)
(xy 46.251315 52.24382) (xy 46.271 52.176781) (xy 46.294496 52.149776) (xy 47.507594 51.107271)
(xy 47.571268 51.078506) (xy 47.588413 51.077315) (xy 157.404953 51.077315)
(xy 159.098659 52.771021) (xy 159.098659 117.227443) (xy 159.078974 117.294482) (xy 159.061946 117.315517)
(xy 158.271606 118.098801) (xy 157.328008 119.033975) (xy 156.782352 119.574759) (xy 156.72088 119.607968)
(xy 156.695065 119.610685) (xy 145.069074 119.610685) (xy 145.069067 119.610683) (xy 145.003175 119.610685)
(xy 144.9312 119.610685) (xy 144.931176 119.610686) (xy 144.903817 119.610686) (xy 144.707548 119.641774)
(xy 144.518549 119.703186) (xy 144.341498 119.7934) (xy 144.341493 119.793403) (xy 144.341492 119.793404)
(xy 144.180725 119.910209) (xy 144.180723 119.910211) (xy 144.180722 119.910211) (xy 144.148097 119.942837)
(xy 144.11587 119.966065) (xy 143.256 120.395999) (xy 142.713109 121.326668) (xy 142.409286 121.847511)
(xy 142.402887 121.85848) (xy 142.352104 121.906469) (xy 142.295778 121.92) (xy 141.198656 121.92)
(xy 141.131617 121.900315) (xy 141.085862 121.847511) (xy 141.077064 121.820318) (xy 140.8473 120.6715)
(xy 140.846334 120.628327) (xy 140.925895 120.111185) (xy 141.091619 119.033974) (xy 141.120028 118.972133)
(xy 141.842704 118.129012) (xy 141.881398 118.098801) (xy 144.372818 116.853091) (xy 144.428272 116.84)
(xy 155.702 116.84) (xy 156.845 115.57) (xy 156.864733 110.735353) (xy 156.88469 110.668399) (xy 156.901045 110.648188)
(xy 157.374506 110.174728) (xy 157.374511 110.174724) (xy 157.384714 110.16452) (xy 157.384716 110.16452)
(xy 157.49652 110.052716) (xy 157.56115 109.940773) (xy 157.575577 109.915785) (xy 157.6165 109.763057)
(xy 157.6165 109.604943) (xy 157.6165 75.763765) (xy 157.636185 75.696726) (xy 157.637398 75.694874)
(xy 157.690879 75.614835) (xy 157.725394 75.563179) (xy 157.785737 75.417497) (xy 157.8165 75.262842)
(xy 157.8165 75.105158) (xy 157.8165 75.105155) (xy 157.816499 75.105153) (xy 157.800429 75.024364)
(xy 157.785737 74.950503) (xy 157.755988 74.878682) (xy 157.725397 74.804828) (xy 157.725396 74.804827)
(xy 157.725394 74.804821) (xy 157.688396 74.74945) (xy 157.66752 74.682774) (xy 157.6675 74.680561)
(xy 157.6675 57.158394) (xy 157.6653 57.147337) (xy 157.664291 57.142263) (xy 157.652175 57.08135)
(xy 157.643463 57.037548) (xy 157.614468 56.967548) (xy 157.596312 56.923715) (xy 157.56307 56.873966)
(xy 157.527858 56.821267) (xy 157.527856 56.821264) (xy 157.437637 56.731045) (xy 157.437606 56.731016)
(xy 157.123119 56.416529) (xy 157.089634 56.355206) (xy 157.086802 56.328357) (xy 157.099 53.34)
(xy 157.098999 53.339999) (xy 157.098999 53.339998) (xy 156.21 52.705) (xy 56.007 52.578) (xy 56.006922 52.578)
(xy 48.753888 52.578) (xy 47.752 53.479699) (xy 47.752 104.752627) (xy 47.732315 104.819666) (xy 47.679511 104.865421)
(xy 47.610353 104.875365) (xy 47.557617 104.854716) (xy 46.304932 103.991076) (xy 46.260911 103.936818)
(xy 46.251315 103.888987) (xy 46.251315 52.24382) (xy 46.271 52.176781) (xy 46.294496 52.149776)
(xy 47.507594 51.107271) (xy 47.571268 51.078506) (xy 47.588413 51.077315) (xy 157.404953 51.077315)
)
)
)
@ -28695,75 +28695,75 @@
)
(polygon
(pts
(xy 159.766 53.387) (xy 159.766 116.61775) (xy 155.98775 120.396) (xy 143.256 120.396) (xy 142.367 121.92)
(xy 141.097 121.92) (xy 140.843 120.65) (xy 141.097 118.999) (xy 141.859 118.11) (xy 144.399 116.84)
(xy 155.702 116.84) (xy 156.845 115.57) (xy 157.099 53.34) (xy 156.21 52.705) (xy 56.007 52.578)
(xy 51.435 52.578) (xy 49.022 52.578) (xy 47.752 53.721) (xy 47.752 107.696) (xy 49.784 110.49)
(xy 49.276 111.633) (xy 47.752 110.70165) (xy 43.942 107.90765) (xy 43.942 54.171453) (xy 50.673 48.387)
(xy 57.912 48.387) (xy 154.766 48.387)
(xy 159.766 53.387) (xy 159.766 116.61775) (xy 156.21 120.142) (xy 144.78 120.142) (xy 144.78 119.634)
(xy 143.256 120.396) (xy 142.367 121.92) (xy 141.097 121.92) (xy 140.843 120.65) (xy 141.097 118.999)
(xy 141.859 118.11) (xy 144.399 116.84) (xy 155.702 116.84) (xy 156.845 115.57) (xy 157.099 53.34)
(xy 156.21 52.705) (xy 56.007 52.578) (xy 51.435 52.578) (xy 49.022 52.578) (xy 47.752 53.721) (xy 47.752 107.696)
(xy 49.784 110.49) (xy 49.276 111.633) (xy 47.752 110.70165) (xy 43.942 107.90765) (xy 43.942 54.171453)
(xy 50.673 48.387) (xy 57.912 48.387) (xy 154.766 48.387)
)
)
(filled_polygon
(layer "B.Cu")
(pts
(xy 157.471992 51.097) (xy 157.492634 51.113634) (xy 159.06234 52.68334) (xy 159.095825 52.744663)
(xy 159.098659 52.771021) (xy 159.098659 117.233729) (xy 159.078974 117.300768) (xy 159.06234 117.32141)
(xy 156.809384 119.574366) (xy 156.748061 119.607851) (xy 156.721703 119.610685) (xy 145.069074 119.610685)
(xy 145.069067 119.610683) (xy 145.003175 119.610685) (xy 144.9312 119.610685) (xy 144.931176 119.610686)
(xy 144.903817 119.610686) (xy 144.707548 119.641774) (xy 144.518549 119.703186) (xy 144.341498 119.7934)
(xy 144.341493 119.793403) (xy 144.341492 119.793404) (xy 144.180725 119.910209) (xy 144.180723 119.910211)
(xy 144.180722 119.910211) (xy 144.040211 120.050722) (xy 144.040211 120.050723) (xy 144.040209 120.050725)
(xy 143.967597 120.150666) (xy 143.923398 120.2115) (xy 143.863887 120.328296) (xy 143.815912 120.379091)
(xy 143.753403 120.396) (xy 143.256 120.396) (xy 142.402887 121.85848) (xy 142.352104 121.906469)
(xy 142.295778 121.92) (xy 141.198656 121.92) (xy 141.131617 121.900315) (xy 141.085862 121.847511)
(xy 141.077064 121.820318) (xy 140.8473 120.6715) (xy 140.846334 120.628327) (xy 140.910462 120.2115)
(xy 141.091619 119.033974) (xy 141.120028 118.972133) (xy 141.842704 118.129012) (xy 141.881398 118.098801)
(xy 144.372818 116.853091) (xy 144.428272 116.84) (xy 155.702 116.84) (xy 156.845 115.57) (xy 156.864883 110.698618)
(xy 156.867262 110.674958) (xy 156.8945 110.538027) (xy 156.8945 110.380343) (xy 156.869181 110.253059)
(xy 156.866802 110.22839) (xy 156.87419 108.418369) (xy 156.894147 108.351415) (xy 156.92246 108.322716)
(xy 156.921585 108.321649) (xy 156.926283 108.317792) (xy 156.926289 108.317789) (xy 157.037789 108.206289)
(xy 157.125394 108.075179) (xy 157.185737 107.929497) (xy 157.2165 107.774842) (xy 157.2165 107.617158)
(xy 157.2165 107.617155) (xy 157.216499 107.617153) (xy 157.203235 107.550471) (xy 157.185737 107.462503)
(xy 157.160168 107.400773) (xy 157.125397 107.316827) (xy 157.12539 107.316814) (xy 157.037789 107.185711)
(xy 157.037786 107.185707) (xy 156.926289 107.07421) (xy 156.925409 107.073488) (xy 156.925071 107.072992)
(xy 156.921982 107.069903) (xy 156.922567 107.069317) (xy 156.886073 107.015744) (xy 156.880072 106.977132)
(xy 157.006088 76.103408) (xy 157.026045 76.036453) (xy 157.079035 75.990914) (xy 157.105891 75.982302)
(xy 157.249497 75.953737) (xy 157.362166 75.907067) (xy 157.395172 75.893397) (xy 157.395172 75.893396)
(xy 157.395179 75.893394) (xy 157.526289 75.805789) (xy 157.637789 75.694289) (xy 157.725394 75.563179)
(xy 157.785737 75.417497) (xy 157.8165 75.262842) (xy 157.8165 75.105158) (xy 157.8165 75.105155)
(xy 157.816499 75.105153) (xy 157.800429 75.024364) (xy 157.785737 74.950503) (xy 157.755988 74.878682)
(xy 157.725397 74.804827) (xy 157.72539 74.804814) (xy 157.637789 74.673711) (xy 157.637786 74.673707)
(xy 157.526292 74.562213) (xy 157.526288 74.56221) (xy 157.395185 74.474609) (xy 157.395172 74.474602)
(xy 157.249501 74.414264) (xy 157.249491 74.414261) (xy 157.113398 74.38719) (xy 157.051487 74.354805)
(xy 157.016913 74.294089) (xy 157.013591 74.265071) (xy 157.017852 73.221233) (xy 157.037809 73.154278)
(xy 157.038628 73.153032) (xy 157.125394 73.023179) (xy 157.185737 72.877497) (xy 157.2165 72.722842)
(xy 157.2165 72.565158) (xy 157.2165 72.565155) (xy 157.216499 72.565153) (xy 157.213168 72.548405)
(xy 157.185737 72.410503) (xy 157.17404 72.382263) (xy 157.125397 72.264827) (xy 157.12539 72.264814)
(xy 157.043435 72.142161) (xy 157.022557 72.075484) (xy 157.022539 72.072921) (xy 157.063742 61.97805)
(xy 157.0837 61.911094) (xy 157.084542 61.909814) (xy 157.126394 61.847179) (xy 157.128845 61.841263)
(xy 157.186735 61.701501) (xy 157.186737 61.701497) (xy 157.2175 61.546842) (xy 157.2175 61.389158)
(xy 157.2175 61.389155) (xy 157.217499 61.389153) (xy 157.212449 61.363764) (xy 157.186737 61.234503)
(xy 157.162837 61.176803) (xy 157.126397 61.088827) (xy 157.126395 61.088823) (xy 157.126394 61.088821)
(xy 157.088781 61.032529) (xy 157.067903 60.965852) (xy 157.067884 60.963238) (xy 157.099 53.34)
(xy 157.098999 53.339999) (xy 157.098999 53.339998) (xy 156.21 52.705) (xy 136.335514 52.679809)
(xy 136.268499 52.660039) (xy 136.24799 52.64349) (xy 136.04322 52.43872) (xy 136.043215 52.438716)
(xy 135.988807 52.402363) (xy 135.988801 52.40236) (xy 135.984144 52.399248) (xy 135.895732 52.340172)
(xy 135.813791 52.306231) (xy 135.731851 52.27229) (xy 135.731843 52.272288) (xy 135.557881 52.237685)
(xy 135.557877 52.237685) (xy 135.557876 52.237685) (xy 124.065124 52.237685) (xy 124.065121 52.237685)
(xy 123.891156 52.272288) (xy 123.891147 52.272291) (xy 123.727274 52.340168) (xy 123.727261 52.340175)
(xy 123.57978 52.43872) (xy 123.579779 52.438721) (xy 123.579779 52.438722) (xy 123.391524 52.626974)
(xy 123.3302 52.660458) (xy 123.303686 52.663292) (xy 59.821709 52.582834) (xy 56.007 52.578) (xy 56.006922 52.578)
(xy 49.021999 52.578) (xy 47.752 53.720999) (xy 47.752 107.696001) (xy 47.751999 107.696001) (xy 49.25862 109.767603)
(xy 49.272898 109.793083) (xy 49.297789 109.853175) (xy 49.297794 109.853185) (xy 49.385395 109.984288)
(xy 49.385398 109.984292) (xy 49.491505 110.090399) (xy 49.504107 110.105147) (xy 49.7419 110.432112)
(xy 49.765411 110.497907) (xy 49.75493 110.555406) (xy 49.507218 111.112757) (xy 49.462002 111.166024)
(xy 49.406507 111.185754) (xy 49.304387 111.196186) (xy 49.304385 111.196186) (xy 49.137853 111.25137)
(xy 49.137848 111.251372) (xy 49.089871 111.280965) (xy 48.988529 111.343473) (xy 48.988526 111.343475)
(xy 48.988524 111.343477) (xy 48.986894 111.345107) (xy 48.985497 111.345869) (xy 48.982857 111.347957)
(xy 48.9825 111.347505) (xy 48.925568 111.378587) (xy 48.855877 111.373598) (xy 48.834558 111.363225)
(xy 47.756455 110.704372) (xy 47.747787 110.69856) (xy 46.301986 109.638305) (xy 46.259566 109.582787)
(xy 46.251315 109.538311) (xy 46.251315 52.24382) (xy 46.271 52.176781) (xy 46.294496 52.149776)
(xy 47.507594 51.107271) (xy 47.571268 51.078506) (xy 47.588413 51.077315) (xy 157.404953 51.077315)
(xy 159.098659 52.771021) (xy 159.098659 117.227443) (xy 159.078974 117.294482) (xy 159.061946 117.315517)
(xy 158.271606 118.098801) (xy 157.328008 119.033975) (xy 156.782352 119.574759) (xy 156.72088 119.607968)
(xy 156.695065 119.610685) (xy 145.069074 119.610685) (xy 145.069067 119.610683) (xy 145.003175 119.610685)
(xy 144.9312 119.610685) (xy 144.931176 119.610686) (xy 144.903817 119.610686) (xy 144.707548 119.641774)
(xy 144.518549 119.703186) (xy 144.341498 119.7934) (xy 144.341493 119.793403) (xy 144.341492 119.793404)
(xy 144.180725 119.910209) (xy 144.180723 119.910211) (xy 144.180722 119.910211) (xy 144.148097 119.942837)
(xy 144.11587 119.966065) (xy 143.256 120.395999) (xy 142.713109 121.326668) (xy 142.409286 121.847511)
(xy 142.402887 121.85848) (xy 142.352104 121.906469) (xy 142.295778 121.92) (xy 141.198656 121.92)
(xy 141.131617 121.900315) (xy 141.085862 121.847511) (xy 141.077064 121.820318) (xy 140.8473 120.6715)
(xy 140.846334 120.628327) (xy 140.925895 120.111185) (xy 141.091619 119.033974) (xy 141.120028 118.972133)
(xy 141.842704 118.129012) (xy 141.881398 118.098801) (xy 144.372818 116.853091) (xy 144.428272 116.84)
(xy 155.702 116.84) (xy 156.845 115.57) (xy 156.864883 110.698618) (xy 156.867262 110.674958) (xy 156.8945 110.538027)
(xy 156.8945 110.380343) (xy 156.869181 110.253059) (xy 156.866802 110.22839) (xy 156.87419 108.418369)
(xy 156.894147 108.351415) (xy 156.92246 108.322716) (xy 156.921585 108.321649) (xy 156.926283 108.317792)
(xy 156.926289 108.317789) (xy 157.037789 108.206289) (xy 157.125394 108.075179) (xy 157.185737 107.929497)
(xy 157.2165 107.774842) (xy 157.2165 107.617158) (xy 157.2165 107.617155) (xy 157.216499 107.617153)
(xy 157.203235 107.550471) (xy 157.185737 107.462503) (xy 157.160168 107.400773) (xy 157.125397 107.316827)
(xy 157.12539 107.316814) (xy 157.037789 107.185711) (xy 157.037786 107.185707) (xy 156.926289 107.07421)
(xy 156.925409 107.073488) (xy 156.925071 107.072992) (xy 156.921982 107.069903) (xy 156.922567 107.069317)
(xy 156.886073 107.015744) (xy 156.880072 106.977132) (xy 157.006088 76.103408) (xy 157.026045 76.036453)
(xy 157.079035 75.990914) (xy 157.105891 75.982302) (xy 157.249497 75.953737) (xy 157.362166 75.907067)
(xy 157.395172 75.893397) (xy 157.395172 75.893396) (xy 157.395179 75.893394) (xy 157.526289 75.805789)
(xy 157.637789 75.694289) (xy 157.725394 75.563179) (xy 157.785737 75.417497) (xy 157.8165 75.262842)
(xy 157.8165 75.105158) (xy 157.8165 75.105155) (xy 157.816499 75.105153) (xy 157.800429 75.024364)
(xy 157.785737 74.950503) (xy 157.755988 74.878682) (xy 157.725397 74.804827) (xy 157.72539 74.804814)
(xy 157.637789 74.673711) (xy 157.637786 74.673707) (xy 157.526292 74.562213) (xy 157.526288 74.56221)
(xy 157.395185 74.474609) (xy 157.395172 74.474602) (xy 157.249501 74.414264) (xy 157.249491 74.414261)
(xy 157.113398 74.38719) (xy 157.051487 74.354805) (xy 157.016913 74.294089) (xy 157.013591 74.265071)
(xy 157.017852 73.221233) (xy 157.037809 73.154278) (xy 157.038628 73.153032) (xy 157.125394 73.023179)
(xy 157.185737 72.877497) (xy 157.2165 72.722842) (xy 157.2165 72.565158) (xy 157.2165 72.565155)
(xy 157.216499 72.565153) (xy 157.213168 72.548405) (xy 157.185737 72.410503) (xy 157.17404 72.382263)
(xy 157.125397 72.264827) (xy 157.12539 72.264814) (xy 157.043435 72.142161) (xy 157.022557 72.075484)
(xy 157.022539 72.072921) (xy 157.063742 61.97805) (xy 157.0837 61.911094) (xy 157.084542 61.909814)
(xy 157.126394 61.847179) (xy 157.128845 61.841263) (xy 157.186735 61.701501) (xy 157.186737 61.701497)
(xy 157.2175 61.546842) (xy 157.2175 61.389158) (xy 157.2175 61.389155) (xy 157.217499 61.389153)
(xy 157.212449 61.363764) (xy 157.186737 61.234503) (xy 157.162837 61.176803) (xy 157.126397 61.088827)
(xy 157.126395 61.088823) (xy 157.126394 61.088821) (xy 157.088781 61.032529) (xy 157.067903 60.965852)
(xy 157.067884 60.963238) (xy 157.099 53.34) (xy 157.098999 53.339999) (xy 157.098999 53.339998)
(xy 156.21 52.705) (xy 136.335514 52.679809) (xy 136.268499 52.660039) (xy 136.24799 52.64349) (xy 136.04322 52.43872)
(xy 136.043215 52.438716) (xy 135.988807 52.402363) (xy 135.988801 52.40236) (xy 135.984144 52.399248)
(xy 135.895732 52.340172) (xy 135.813791 52.306231) (xy 135.731851 52.27229) (xy 135.731843 52.272288)
(xy 135.557881 52.237685) (xy 135.557877 52.237685) (xy 135.557876 52.237685) (xy 124.065124 52.237685)
(xy 124.065121 52.237685) (xy 123.891156 52.272288) (xy 123.891147 52.272291) (xy 123.727274 52.340168)
(xy 123.727261 52.340175) (xy 123.57978 52.43872) (xy 123.579779 52.438721) (xy 123.579779 52.438722)
(xy 123.391524 52.626974) (xy 123.3302 52.660458) (xy 123.303686 52.663292) (xy 59.821709 52.582834)
(xy 56.007 52.578) (xy 56.006922 52.578) (xy 49.021999 52.578) (xy 47.752 53.720999) (xy 47.752 107.696001)
(xy 47.751999 107.696001) (xy 49.25862 109.767603) (xy 49.272898 109.793083) (xy 49.297789 109.853175)
(xy 49.297794 109.853185) (xy 49.385395 109.984288) (xy 49.385398 109.984292) (xy 49.491505 110.090399)
(xy 49.504107 110.105147) (xy 49.7419 110.432112) (xy 49.765411 110.497907) (xy 49.75493 110.555406)
(xy 49.507218 111.112757) (xy 49.462002 111.166024) (xy 49.406507 111.185754) (xy 49.304387 111.196186)
(xy 49.304385 111.196186) (xy 49.137853 111.25137) (xy 49.137848 111.251372) (xy 49.089871 111.280965)
(xy 48.988529 111.343473) (xy 48.988526 111.343475) (xy 48.988524 111.343477) (xy 48.986894 111.345107)
(xy 48.985497 111.345869) (xy 48.982857 111.347957) (xy 48.9825 111.347505) (xy 48.925568 111.378587)
(xy 48.855877 111.373598) (xy 48.834558 111.363225) (xy 47.756455 110.704372) (xy 47.747787 110.69856)
(xy 46.301986 109.638305) (xy 46.259566 109.582787) (xy 46.251315 109.538311) (xy 46.251315 52.24382)
(xy 46.271 52.176781) (xy 46.294496 52.149776) (xy 47.507594 51.107271) (xy 47.571268 51.078506)
(xy 47.588413 51.077315) (xy 157.404953 51.077315)
)
)
)